Continuing Resources
International television & video almanac.
Call Numbers
- R 791.45 I612 1987 (CEN)
- R 791.45 I612 1991 (CEN)
- R 791.45 I612 1992 (CEN)
- R 791.45 I612 1993 (CEN)
- R 791.45 I612 1994 (CEN)
- R 791.45 I612 1990 (CEN)
- R 791.45 I612 1989 (CEN)
- R 791.45 I612 1988 (CEN)
- R 791.45 I612 1995 (CEN)
- R 791.45 I612 1996 (CEN)
- R 791.45 I612 1997 (CEN)
- R 791.45 I612 1998 (CEN)
- R 791.45 I612 1999 (CEN)
- R 791.45 I612 2000 (CEN)
- R 791.45 I612 2001 (CEN)
- R 791.45 I612 2002 (CEN)
- R 791.45 I612 2003 (CEN)
- R 791.45 I612 2004 (CEN)
- R 791.45 I612 2005 (CEN)
- R 791.45 I612 2006 (CEN)
- R 791.45 I612 2007 (CEN)
- R 791.45 I612 2008 (CEN)
- R 791.45 I612 2009 (CEN)
- R 791.45 I612 2010 (CEN)
- R 791.45 I612 2011 (CEN)
- R 791.45 I612 2012 (CEN)
- R 791.45 I612 2013 (CEN)
- R 791.45 I612 2014 (CEN)
Publication Information
New York : Quigley Pub. Co.
Physical Description
v. : ill. ; 24 cm.
Notes
Holdings are current.