Updates on the Alma Powell Branch Library can be found on kpl.gov/pow

eMusic Freegal Music

Surf Side Sketch #001

Summary

03 July 2016 27.2degrees Celsius SSW 4.3m 151cm,
11 July 2016 25.2degrees Celsius SSW 2m 131cm,
18 July 2016 28.8degrees Celsius N 2.3m 155cm,
30 July 2016 26.4degrees Celsius SSW 1.9m 145cm,
04 August 2016 27.6degrees Celsius S 2.8m 153cm,
09 August 2016 27.8degrees Celsius SSW 1.4m 132cm,
17 August 2016 28.1degrees Celsius SSW 5.9m 162cm,
23 August 2016 26.8degrees Celsius S_2.9m 137cm,
02 September 2016 27.4degrees Celsius NNE 2.1m 132cm,
06 September 2016 28.1degrees Celsius SSW 5.8m 149cm,
12 September 2016 25.6degrees Celsius E 2.8m 132cm,
27 September 2016 25.8degrees Celsius S 2.4m 138cm

Songs

1 03 July 2016 27.2degrees Celsius SSW 4.3m 151cm 00:05:08
2 11 July 2016 25.2degrees Celsius SSW 2m 131cm 00:04:55
3 18 July 2016 28.8degrees Celsius N 2.3m 155cm 00:04:49
4 30 July 2016 26.4degrees Celsius SSW 1.9m 145cm 00:04:52
5 04 August 2016 27.6degrees Celsius S 2.8m 153cm 00:04:52
6 09 August 2016 27.8degrees Celsius SSW 1.4m 132cm 00:04:41
7 17 August 2016 28.1degrees Celsius SSW 5.9m 162cm 00:04:30
8 23 August 2016 26.8degrees Celsius S_2.9m 137cm 00:06:08
9 02 September 2016 27.4degrees Celsius NNE 2.1m 132cm 00:04:39
10 06 September 2016 28.1degrees Celsius SSW 5.8m 149cm 00:04:40
11 12 September 2016 25.6degrees Celsius E 2.8m 132cm 00:04:26
12 27 September 2016 25.8degrees Celsius S 2.4m 138cm 00:05:38

Subjects

Share: Facebook Twitter